15 projects received cultural grants
Grants for projects and events from the Cultural and Tourist Board of Hafnarfjörður were awarded at a ceremony in Hafnarborg on the last day of winter, alongside the appointment of the town artist, with 15 projects receiving a grant on this occasion. Six projects were awarded a partnership agreement for two or three years on this occasion.
Partners and projects that further enrich and deepen the artistic life of the City of Hafnarfjörður.
Grants for projects and events from the Cultural and Tourist Board of Hafnarfjörður were awarded at a ceremony in Hafnarborg on the last day of winter, alongside the appointment of the town artist, with 15 projects receiving a grant on this occasion. Six projects were awarded a partnership agreement for two or three years on this occasion.
Cultural grants are awarded twice a year to individuals and projects that are likely to further enrich and deepen the town's arts scene. The allocation of grants by the City of Hafnarfjörður is based on an assessment of applications. Cultural events, artists, associations or institutions applying for a grant must be connected to Hafnarfjörður in some way. Examples of this include permanent residency, an event/project taking place in Hafnarfjörður, and/or a project involving the promotion of Hafnarfjörður's cultural activities.
The total amount of grants in this allocation is 11.6 million.
Recipients of the previous 2022 cultural grants
| Party to the proceedings | Project title | Awarded grant | Collaboration Agreement |
| Aðalsteinn Gunnarsson | Field Games at Víðistaðatún | 300,000 kr | |
| Andrés Þór Gunnlaugsson | Afternoon Tones at Hafnarborg Winter 2022 – 2023 | 900,000 kr | |
| Björn Thoroddsen | Guitarama 2022 Bjössi Thor's Guitar Party | 700,000 kr | For three years |
| Daniel Sigridarson | The circus show Glappakast | 300,000 kr | |
| Erlendur Sveinsson | VIKING MUSEUM: A Date Between Art and Nature | 750,000 kr | For three years |
| Eyrún Ósk Jónsdóttir | Podcast drama – The Kvistur Arts Collective | 200,000 kr | |
| Guðrún Jóhanna Ólafsdóttir | Singing Festival at Hafnarborg | 900,000 kr | For three years |
| Jasper Matthew Bunch | Apollo Festival of Young People's Art in Hanarfjörður | 500,000 kr | |
| Júlíana Kristín Jónsdóttir | Girls and boys | 250,000 kr | |
| Klara Ósk Elíasdóttir | The girls from Hafnarfjörður rock! | 800,000 kr | |
| Olafur Gudlaugsson | Hjarta Hafnarfjarðar OFF VENUE at Ölhúsinn, Reykjavikurvegur | 300,000 kr | |
| Páll Eyjólfsson | The Heart of Hafnarfjörður – A partnership grant from the City of Hafnarfjörður and Bæjarbíó Ltd. | 4,500,000 kr | For two years |
| Reynir Hauksson | Flamenco performances at the Town Cinema | 400,000 kr | |
| Stefán Ómar Jakobsson | Cabaret theatre / musical songs by Kurt Weill | 500,000 kr | |
| Unnur Sara Eldjárn | French pop-up concerts in Hafnarfjörður | 300,000 kr |
Applications for the second allocation of 2022 will be invited in August, but the town council has Special event and cultural grants in response to Covid-19 now open for applications. The application deadline is 25 April, and the grants will be allocated by the Town Council.
Hafnarfjörður warmly congratulates all the grant recipients!