2022 local elections
The local council elections will take place on 14 May 2022. Here you can find all the information about polling stations, the electoral register and the lists of candidates in one place. Polling in Hafnarfjörður on election day will be open from 9 a.m. to 10 p.m. There are two polling stations in Hafnarfjörður. A voter must identify themselves to the polling staff by presenting a form of personal identification at the polling station.
Local elections will take place on 14 May 2022.
Polling stations in Hafnarfjörður for the local elections on 14 May 2022 are open from 9 a.m. to 10 p.m.
There are two polling stations in Hafnarfjörður., School of Medicine at 4 Sólvangsvegur and Ásvellir sports centre. A voter shall identify themselves to the electoral commission at the polling station by presenting identity documents at the polling station.
Election Commission
The Returning Officers in Hafnarfjörður are: Þórdís Bjarnadóttir, Hildur Helga Gísladóttir and Helena Mjöll Jóhannsdóttir. The Returning Officer's office is located at Lækjarskóli on polling day during the poll. After the poll has closed, the Returning Officer's office moves to the Ásvellir Sports Centre. The vote count takes place at Ásvellir. Telephone numbers at polling stations: School of Medicine – 555 0585 and Ásvellir – 525 8700
Absentee voting
Early voting for the elections to the local authorities on 14 May 2022, at the Office of the District Commissioner for the Capital Region, began on 15 April and takes place exclusively at Holtagarðar on the 2nd floor. Between 2 and 13 May, you can vote in person from 10 am to 10 pm. More about in-person voting 2022
Polling stations in Hafnarfjörður – find your polling district
Polling stations in Hafnarfjörður for the local elections on 14 May 2022 open at 9 a.m. and close at 10 p.m. The polling stations in Hafnarfjörður are Lækjarskóli at Sólvangsvegur 4 and the Ásvellir sports centre.
Click here to find your polling station
Electoral register in Hafnarfjörður – check if your name is on the electoral register
The electoral register for the municipal elections in Hafnarfjörður on 14 May 2022 is available for public inspection at the Hafnarfjörður Town Hall, Service Desk, Strandgata 6, from 22 April 2022. Voters are encouraged to check that their names are on the electoral register.
Comments on the electoral register should be directed to the National Register of Iceland.
Voters can Check where they are on the electoral roll for the local elections 14 May 2022. When a National Registration Number is entered, a name, home address and municipality are displayed. Information about the polling station and electoral division should also appear here. Voters are on the electoral register in the local authority where they have their registered address three weeks before election day. Changing your address after this time does not change your registration on the electoral register.
Eight electoral lists in Hafnarfjörður – these are standing in the 2022 election
The accompanying electoral lists that will be standing in the election in Hafnarfjörður on 14 May 2022.
The Returning Officer for Hafnarfjörður has accepted eight candidates for the local council elections in Hafnarfjörður, which will be held on Saturday, 14th May. The nominations have all been declared valid and are as follows: Framsókn, Viðreisn, Sjálfstæðisflokkurinn, Bæjarlistinn, Miðflokkur and óháðir, Píratar, Samfylkingin and Vinstrihreyfingin grænt framboð.
Further information about the candidates for the arts:
B – Progress
| 1 | Valdimar Víðisson | 100978-3509 | 7 Brekkugard | Headteacher |
| 2 | Margret Vala Marteinsdottir | 020386-2669 | 21 South Street | Welfare Centre Manager |
| 3 | Árni Rúnar Árnason | 310373-5599 | Alfheim 72 | equipment manager |
| 4 | Jóhanna Erla Guðjónsdóttir | 221277-3179 | 10 Middle Ground | social worker |
| 5 | Bjarney Grendal Jóhannesdóttir | 180680-3229 | 107 Middle Ground | primary school teacher |
| 6 | Gudmundur Fylkisson | 070965-4299 | Móabarði 20 | police officer |
| 7 | Einar Gauti Jóhannsson | 041198-2149 | Teigabyggð 4 | Lifeguard |
| 8 | Johanna M Fleckenstein | 090277-4999 | Dent 9 | Managing Director |
| 9 | Jón Atli Magnússon | 080379-5449 | 6 Norðurvangi | Director of Research and Development |
| 10 | Sindri Mar Jónsson | 251278-4319 | 5 Viti Street | lawyer/specialist |
| 11 | Juliana Kalenikova | 021085-4139 | Drekavöllum 24A | security guard |
| 12 | Garðar Smári Gunnarsson | 040459-5029 | Kirkjuvöllum 7 | fisherman |
| 13 | Snædís Karlsdóttir Bergmann | 080188-3159 | 36 Reykjavikurvegur | lawyer |
| 14 | Thórey Anna Matthíasdóttir | 051257-5539 | Ring Road 11 | Tour guide |
| 15 | Júlíus Sigurjónsson | 271076-3049 | 2 South Avenue | salesman and disc jockey |
| 16 | Linda Hrönn Þórisdóttir | 100474-3369 | Lækjarhvammi 10 | Educational and developmental psychologist |
| 17 | August Bjarni Garðarsson | 290987-2539 | 5 Brekkuási | Member of Parliament |
| 18 | Svanhildur Sveinbjörnsdóttir | 010547-2539 | Flatahrauni 1 | elderly person |
| 19 | Erlingur Örn Árnason | 300395-2609 | 5 South Hill | police officer |
| 20 | Petrea Aðalheiður Ómarsdóttir | 110374-4539 | Völuskarði 15b | BA in Social Work |
| 21 | Guðbjörg Fjóla Halldórsdóttir | 081271-3649 | 131 Middle Ground | MA student in Social Work |
| 22 | Thorarinn Thorhallsson | 211056-7119 | 6 Smyrlahrauni | Dairy scientist |
C – Regeneration
| 1 | Jón Ingi Hákonarson | 240171-3179 | 5 Nonnustíg | Councillor |
| 2 | Karólína Helga Símonardóttir | 221084-3229 | 5 Hlíðarbraut | Finance Director |
| 3 | Árni Stefán Guðjónsson | 021286-2309 | 10 Öldutún | Course Director in Flensburg |
| 4 | Sigrún Jónsdóttir | 101066-3399 | 9a North Bank | flight attendant |
| 5 | Audbergur Már Magnússon | 231263-4549 | 4 Hverfisgata | former air traffic controller |
| 6 | Thórey Þórisdóttir | 231063-4129 | Turf Barrow 9 | PhD student |
| 7 | Thröstur V. Söring | 290768-4389 | Álfabergi 28 | Managing Director |
| 8 | Lilja Guðríður Karlsdóttir | 310375-5199 | 36 Fjóluási | civil engineer |
| 9 | Sigurjón Ingvason | 180764-2329 | 70 South Street | lawyer |
| 10 | Rebekka Rósinberg Harðardóttir | 120595-2619 | Tröðargil 1 | Registered estate agent |
| 11 | Hrafnkell Karlsson | 070698-3159 | Dragon Fields 20 | Organist of Árbæjarkirkja |
| 12 | Guðrún Ýr Eðvaldsdóttir | 171188-2459 | Church Road 3 | Director at Klifi |
| 13 | Máni Þór Magnason | 220500-2920 | Glitvöllum 39 | student |
| 14 | Eva Rut Bernhöft Reynisdóttir | 280801-2910 | Hamrabyggð 32 | student |
| 15 | Saevar Már Gústafsson | 190691-2769 | Burknavöllum 17a | psychologist |
| 16 | Sonja M. Scott | 270472-4519 | 9 East Street | Human Resources Manager, CCEP |
| 17 | Hermundur Sigurðsson | 100273-4549 | Engjavöllum 6 | industrial engineer |
| 18 | Ásthildur Ásmundardóttir | 230999-3259 | 11 Holtsgata | artist |
| 19 | Daði Lárusson | 190673-4059 | 46 Hverfisgata | specialist at Virk |
| 20 | Vaka Ágústsdóttir | 250679-5809 | Stuðlabergi 80 | Recruitment and Training Manager |
| 21 | Halldór Halldórsson | 181252-3759 | Eyrarholti 5 | pensioner |
| 22 | Þorgerður Katrín Gunnarsdóttir | 041065-3039 | 7 Mávahrauni | Member of Parliament |
D – The Independence Party
| 1 | Rósa Guðbjartsdóttir | 291165-3899 | Church Road 7 | Mayor |
| 2 | Orri Björnsson | 250171-4209 | 29 Kvistavellir | Director, Deputy Town Councillor |
| 3 | Kristinn Andersen | 070958-2609 | 42 East Street | engineer, mayor |
| 4 | Kristín Thoroddsen | 201168-5469 | Burknabergi 4 | Councillor, Deputy MP |
| 5 | Godbjörg Oddný Jónasdóttir | 050285-2279 | Hraunbrún 48 | Deputy town councillor, Deputy MP |
| 6 | Helga Ingólfsdóttir | 131261-2769 | 26 Brekkugata | Chartered accountant, town councillor |
| 7 | Lovísa Björg Traustadóttir | 250368-4539 | Spóási 24 | Executive Director, Deputy Town Councillor |
| 8 | Helga Björg Loftsdóttir | 021294-2419 | Draugavöllum 45 | Business and fisheries economist |
| 9 | Hilmar Ingimundarson | 070378-4699 | Svöluási 2 | Business studies |
| 10 | Bjarni Lúðvíksson | 070294-2739 | Blómavellir 7 | Executive Director |
| 11 | Thorður Heimir Sveinsson | 200563-5229 | 34 Lækjarberg | lawyer |
| 12 | Diana Björk Olsen | 080576-3829 | 13 Nonnustíg | Consultant and Project Manager |
| 13 | Örn Geirsson | 061159-2749 | Skipalóni 7 | Project manager and salesperson |
| 14 | Kristjana Ósk Jónsdóttir | 190480-3809 | Heiðvangur 58 | Business studies |
| 15 | Thelma Þorbergsdóttir | 101281-4939 | 26 Kvistavellir | social worker |
| 16 | Júlíus Freyr Bjarnason | 020701-3310 | Traðarberg 27 | mechanical engineer |
| 17 | Tita Valle | 080778-5389 | Kirkjuvöllum 5 | nurse |
| 18 | Thorvaldur Svavarsson | 011261-4269 | High Cliff 5 | captain |
| 19 | Viktor Pétur Finnsson | 261099-2339 | 52 Lækjarberg | Business student |
| 20 | Magnús Ægir Magnússon | 211256-7889 | Staðarhvammur 9 | Economist and Deputy Town Councillor |
| 21 | Halla Sigrún Mathiesen | 221297-3349 | 18 Lindarbergi | Specialist in corporate advisory |
| 22 | Olafur Ingi Tómasson | 211053-4459 | Violet Grove 9 | Councillor |
L – The Civic List
| 1 | Sigurður Pétur Sigmundsson | 280257-3549 | Fjóluhlíð 14 | Economist |
| 2 | Hulda Sólveig Jóhannsdóttir | 061272-5779 | Glitvöllum 5 | Sports scientist |
| 3 | Árni Þór Finnsson | 010587-2129 | 15 South Bank | tour guide and lawyer |
| 4 | Guðlaug Svala Steinunnar Kristjánsdóttir | 260772-5039 | Church Road 4 | Councillor and Project Manager |
| 5 | Arnbjörn Ólafsson | 050573-5409 | 17 Hammer Road | Managing Director |
| 6 | Klara G. Guðmundsdóttir | 140872-5639 | Erluási 25 | supervision |
| 7 | Jon Ragnar Gunnarsson | 270672-3539 | Glitvöllum 5 | Business Manager |
| 8 | Ingibjörg Gróa Gunnarsdóttir | 100295-3269 | Eskivöllum 13 | Business student |
| 9 | Lilja Eygerður Kristjánsdóttir | 070474-4099 | Blómavellir 14 | public health specialist |
| 10 | Einar P. Guðmundsson | 300658-5639 | Blómavellir 12 | Ironworker |
| 11 | Böðvar Ingi Guðbjartsson | 160173-4599 | Midday Gap 29 | Plumber |
| 12 | Sara Bergdís Albertsdóttir | 291003-2570 | 23 Broad Street | sixth-form student |
| 13 | Olafur Sigurðsson | 300853-7819 | 23 Lækjarberg | Food technologist |
| 14 | Rakel Thorsteinsdottir | 210194-2669 | Bjarkarvellir 1B | Service Manager |
| 15 | Vilborg Lóa Jónsdóttir | 200200-2170 | Glitvöllum 5 | art student |
| 16 | Helga Björg Arnardóttir | 210177-4349 | Elf Age 1 | music teacher |
| 17 | Baldur Kristinsson | 150799-2799 | Church Road 4 | University student |
| 18 | Olga Huld Gunnarsdóttir | 131072-5469 | 17 Stekkjarkinn | social worker |
| 19 | Valgerður Heimisdóttir | 010177-4139 | Fjóluhlíð 14 | Librarian and archivist |
| 20 | Laura Carolina Acosta Gomez | 170482-2479 | Smyrlahrauni 32 | Behavioural consultant |
| 21 | Kristján Ó. Davíðsson | 100587-2119 | 4 Dagveravellir | MBA student and chairman of the Haukar Karate Department |
| 22 | Hrund Sigurðardóttir | 080783-5589 | Fjallavellir 1 | Project Manager |
C – The Centre Party and Independents
| 1 | Sigurður Þ. Ragnarsson | 130267-4599 | Eskivöllum 5 | Councillor |
| 2 | Arnhildur Ásdís Kolbeins | 010262-2839 | Gauksási 57 | Finance Director |
| 3 | Saevar Gíslason | 051077-5719 | Engjavöllum 5B | Mechanical engineer |
| 4 | Björn Páll Fálki Valsson | 190388-2639 | 16 Hellisgata | Production manager |
| 5 | Gísli Sveinbergsson | 200944-3489 | Skipalaon 5 | Master painter |
| 6 | Ástbjört Viðja Harðardóttir | 200199-2359 | 16 Midday Gap | journalist |
| 7 | Tanya Aleksandersdóttir | 270468-2419 | Alfheim 94 | teacher |
| 8 | Magnús Páls. Sigurðsson | 180250-7519 | 4 South Wing | Master painter |
| 9 | Eyrún Sigurðardóttir | 150886-3099 | Eskivöllum 5 | stay-at-home |
| 10 | Margret G. Karlsdottir | 130348-4759 | 52B Reykjavikurvegur | Former bank clerk |
| 11 | Hilmar Heiðar Eiríksson | 070159-5469 | Viðvangi 14 | Production manager |
| 12 | Rúnar Þór Clausen | 070191-2379 | Elf Age 86 | motor mechanic |
| 13 | David Henry Gígja | 160359-4639 | 7B Nordurbakki | seaman |
| 14 | Hildur Jóhannesdóttir | 250266-5029 | Vallarbraut 1 | swimming pool attendant |
| 15 | Kolbeinn Helgi Kristjánsson | 071192-2969 | Stuðlaskarði 3A | Prison guard |
| 16 | Haraldur J. Baldursson | 271061-4719 | Hvammabraut 16 | Technologist |
| 17 | Herdís J. Sigurbjörnsdóttir | 030752-2959 | 25 Hjallabraut | nurse and midwife |
| 18 | Kristófer Guðni Kolbeins | 271086-2379 | Gauksási 57 | computer scientist |
| 19 | Ragnar J. Jóhannesson | 101030-3429 | 7 Einivöllum | Former Chief Fire Officer |
| 20 | Hólmfríður Þórisdóttir | 201066-5819 | Eskivöllum 5 | Icelandic scholar |
| 21 | Indriði Kristinsson | 080149-4769 | 52B Reykjavikurvegur | master |
| 22 | Benedikt Elínbergsson | 090941-7719 | 2 South Avenue | driver |
P – Pirates
| 1 | Haraldur Rafn Ingvason | 050369-5799 | 2 Hjallabraut | biologist |
| 2 | Hildur Björg Vilhjálmsdóttir | 190284-3019 | Móabarði 10 | Education and career adviser |
| 3 | Albert Swan Sigurðsson | 311068-5719 | 40 Hverfisgata | geographer |
| 4 | Elísabet Dröfn Kristjánsdóttir | 030982-5849 | Klettahrauni 15 | anthropologist |
| 5 | Phoenix Jessica Ramos | 281184-5399 | Ring Road 42 | bookkeeper/workplace inspection |
| 6 | Ragnheiður Haralds Eiríksd. Bjarman | 031071-4459 | 40 Hverfisgata | nurse |
| 7 | Leifur Eysteinn Kristjánsson | 151195-2029 | Sléttahrauni 28 | Technician |
| 8 | Haraldur Óli Gunnarsson | 080280-3009 | 43 Hjallabraut | Technician |
| 9 | Kári Valur Sigurðsson | 250770-5109 | Miðvangi 41 | plumber |
| 10 | Hallur Guðmundsson | 120770-3739 | 13 Blikaás | musician/teacher |
| 11 | Haraldur Sigurjónsson | 280787-2569 | 21 Highholt | geologist |
| 12 | Athena Lilja Ólafsdóttir | 061202-3150 | Sléttahrauni 28 | student |
| 13 | Eva Hlín Gunnarsdóttir | 250976-4619 | Sævangi 37 | Exhibition designer |
| 14 | Ýmir Vésteinsson | 180372-3349 | 64B Braeavang | pharmacist |
| 15 | Brynhildur Yrsa Valkyrja Guðmundsd. | 150677-5219 | Brekkuhvammi 18 | teacher |
| 16 | Lilja Líndal Sigurðardóttir | 291277-3659 | Burknavöllum 17A | disabled person |
| 17 | Hlynur Guðjónsson | 280770-5909 | 22 West Road | mechanic |
| 18 | Hildur Thora Hallsdottir | 070898-2099 | 13 Blikaás | singer |
| 19 | Gunnar Jónsson | 280667-4989 | Wave track 15 | actor |
| 20 | Helga Guðný Hallsdóttir | 280300-2840 | 13 Blikaás | student |
| 21 | Haraldur Skarphéðinsson | 130848-7619 | 19 East Street | Master Gardener |
| 22 | Elín Ýr Arnar Hafdísardóttir | 041276-3559 | 88 South Street | development coach |
S – The Social Democratic Party
| 1 | Gudmundur Árni Stefánsson | 311055-2599 | North Bank 11C | Former mayor of Hafnarfjörður |
| 2 | Sigrún Sverrisdóttir | 220577-4309 | Hamrabyggð 9 | Councillor and nursing student |
| 3 | Árni Rúnar Þorvaldsson | 260776-5769 | Stekkjarhvammi 5 | Gun school instructor and reserve town councillor |
| 4 | Hildur Rós Guðbjargardóttir | 280492-3379 | Wave track 5 | Trainee teacher and staff member at Hrafnista |
| 5 | Stefán Már Gunnlaugsson | 250573-4139 | Glitvöllum 19 | Archdeacon and Deputy Town Councillor |
| 6 | Kolbrún Magnúsdóttir | 290677-3519 | Akurvöllum 2 | Human Resources Manager |
| 7 | Audur Brynjolfsdottir | 260495-2329 | 23 Dvegholti | Nursery school staff member |
| 8 | Jón Grétar Þórsson | 250682-3369 | Alfheim 82 | Staff member at the social services of Hafnarfjörður municipality |
| 9 | Gunnar Thor Sigurjónsson | 020794-2599 | 5 Klapparholti | Information Security Manager |
| 10 | Helga Thóra Eiðsdóttir | 041063-5729 | Thrastarlasi 9 | Marketing specialist |
| 11 | Gauti Skúlason | 280393-2589 | 31-33 Strandgata | Project manager for five BHM member associations |
| 12 | Gundega Jaunlinina | 310186-2879 | 7 Fjólubæir | an employee of the trade union Hlíf |
| 13 | Snædís Helma Harðardóttir | 270201-3180 | Arnarhrauni 8 | University in Developmental Education and Early Childhood Education. |
| 14 | Simon Jon Jóhannsson | 190357-3179 | Brottukinn 21 | Secondary school teacher in Flensburg |
| 15 | Inga Björk MargrétarBjarnadóttir | 270993-3469 | Akurvöllum 1 | an employee at Down's Syndrome Association |
| 16 | Guðbjörg Norðfjörð Elíasdóttir | 080472-3669 | Eskivöllum 5 | Deputy Headteacher at Hraunvallaskolinn |
| 17 | Reynir Ingibjartsson | 030341-7599 | Dvegrgholti 1 | writer |
| 18 | Sigurjóna Hauksdóttir | 210901-3530 | South Road 2 | University student in education and pedagogy |
| 19 | Gylfi Ingvarsson | 131144-2969 | 5 Gardarvegur | elderly person and mechanic |
| 20 | Sigrid Foss | 200154-6149 | Arnarhauni 40 | Podiatrist |
| 21 | Steinn Jóhannsson | 250968-3539 | 84 Lindarbergi | Principal of Menntaskólinn við Hamrahlíð |
| 22 | Adda María Jóhannsdóttir | 070367-5569 | Vallarbraut 5 | Councillor and secondary school teacher |
V - The Left-wing Movement Green Alternative
| 1 | David Arnar Stefánsson | 150972-3969 | 38 South Street | specialist, Landgræðslan |
| 2 | Olof Helga Adolfsdottir | 030988-2729 | Arnarhrauni 23 | Deputy Chair of Efling |
| 3 | Anna Sigríður Sigurðardóttir | 111078-2979 | 2 Nonnustíg | Secondary school teacher and NPA teaching assistant |
| 4 | Árni Matthiasson | 310157-5119 | Alfheim 26 | Webmaster of mbl.is |
| 5 | Bryndís Rós Morrison | 070397-3079 | 6A Berjavellir | student, chairwoman of SÁÁ |
| 6 | Finnbogi Örn Rúnarsson | 121101-3190 | Hraunbrún 22 | student, NPA workshop manager and reporter |
| 7 | Marín Helgadóttir | 200602-2850 | 21 Lyngberg | nursery school staff member |
| 8 | Elsa Sigríður Þorvaldsdóttir | 060461-8139 | 37 North Road | Occupational therapist |
| 9 | Thorsteinn Lár Ragnarsson | 090983-5049 | Fururbergi 9 | Captain and glacier guide |
| 10 | Sigríður Magnúsdóttir | 070458-5789 | Hafravellir 3 | nurse |
| 11 | Alexander Klimek | 281094-3359 | Kelduhvammi 14 | interpreter |
| 12 | Björk Davíðsdóttir | 130298-2579 | 38 South Street | Prison guard |
| 13 | Sigurbergur Árnason | 050656-3229 | 44 North Avenue | architect |
| 14 | Rannveig Traustadóttir | 070950-3089 | 17 Fjardargata | Professor Emerita in Disability Studies |
| 15 | Birna Ólafsdóttir | 250651-4229 | Skipalóni 12 | Paramedic |
| 16 | Gestur Svavarsson | 271272-3839 | Blómvangi 20 | Information technology consultant |
| 17 | Valgerður Bláklukka Fjölnisdóttir | 300595-2359 | 32 Lækjargata | folklore student |
| 18 | Árni Áskelsson | 060253-2939 | Norðurbakka 1B | musician |
| 19 | Svavar Benediktsson | 170998-2949 | Miðvangi 95 | historian |
| 20 | Björg Jóna Sveinsdóttir | 231258-2999 | Alfheim 26 | Customer service representative |
| 21 | Fjölnir Sæmundsson | 260170-5709 | 10 Lækjarkinn | Chairman of the National Police Federation |
| 22 | Guðrún Ágústa Guðmundsdóttir | 121066-4919 | 13 Mjósundi | Minister's assistant and former mayor |