National referendum – Polling station in Hafnarfjörður
Polling stations in Hafnarfjörður for the national referendum on 29 August 2026 open at 09:00 and close at 22:00. The polling stations in Hafnarfjörður are Lækjarskóli and Ásvellir Sports Centre. Where should you vote?
National referendum 29 August
Polling stations in Hafnarfjörður for the national referendum on 29 August 2026 will be open from 09:00 to 22:00. The polling stations in Hafnarfjörður are Lækjarskóli and Ásvellir Sports Centre.
School of Medicine
An overview of streets by electoral ward.
| First constituency | |||
|---|---|---|---|
| Foreign residence length: 16 years | Foreign household servant under 16 years of age | Unspecified | Eagle Lava Field |
| East Road | Elfstone | Elven Age | Asbúðartröð |
| Berry Hill | Birch Hill | Birch Hill | Birch Bay |
| Bjarmahlíð | Flower garden | ||
| Second constituency | |||
| Brattakinn | Broadway | Brekkugata | Brekkuhlíð |
| Brekkuhvammur | Well Path | Burknaberg | Bæjarhraun |
| Dalshraun | Dofraberg | Drangagata | Efsta Hill |
| Yew rock | Single slope | Engjahlíð | Erluhraun |
| Fagraberg | Fagrahlíð | Professional | Fagrihvammur |
| Falcon Lava Field | fjord road | ||
| 3rd electoral district | |||
| Purple Hill | Purple Cove | Flatahraun | Flókagata |
| Fir Mountain | Furuhlíð | Garden Road | Garden path |
| Glitberg | Glitvangur | Greenberg | Green cheek |
| Gunnarssund | Hammers Road | High-pitched voice | High cliff |
| The summit | High Cliff | Heiðvangur | Hellisgata |
| Pavement | Herjólfsgata | Hjallabraut | |
| 4th constituency | |||
| Hlíðarbraut | Nutmeg | Holtsgata | Archway Road |
| Hólsberg | Lava ridge | Hraunhvammur | Rhyolite ridge |
| Lava Trail | Hrauntunga | Hraunvangur | Ring Road |
| Hvaleyrarbraut | Hvammabraut | Hvassaberg | High Street |
| Jófríðarstaðavegur | Cold chin | Kelduhvammur | Church Road |
| Kjarrberg | |||
| 5th constituency | |||
| Choice Lava | Klausturhvammur | Rocky Mountain | Rock Street |
| Klettahraun | Kleberg | Clockwork Mountain | Crossroads Road |
| Krókahraun | Kvistaberg | Kvíholt | Long-eared Road |
| Leaf Meadow | Lindarberg | Lindarhvammur | Linnet Path |
| Lightstone | Light shortage | Lava Field | Lyngbarð/Þorlákst 2 |
| Lingberg | Lynghvammur | Lækjarberg | Lækjargata |
| 6th constituency | |||
| Lækjarhvammur | Lækjarkinn | Moon Path | Seabird Lava Field |
| Melholt | Markergata | Middle ground | Mjósund |
| Moss-covered | Mowbarð | Volcanic rock | Mire Street |
| North Bank | |||
| 7th constituency | |||
| North Road | Northern Front | Nanny's Path | Road to Reykjavik |
| Reyniberg | Reynihvammur | Selvogsgata | Skálaberg |
| Skerseyrarvegur | Shipyard | Shelterwood | Skógarhlíð |
| School run | School period | Skúta Lava Field | Sléttahraun |
| Small bar | Smárahvammur | Smithy Path | |
| 8th constituency | |||
| Smyrla Lava Field | Sunberg | Sunnyside Hill | Solvangsvegur |
| Local rock | Staðarhvammur | Stapahraun | Steinahlíð |
| Stekkjarberg | Stekkjarhvammur | The Goat-herd | Promenade |
| Stuðlaberg | South Road | South Street | South Pier |
| South Stand | Sunnuvegur | ||
| 9th constituency | |||
| Detached houses: | |||
| Bottle shops | Bæjarhvammur 1 | Garðavegur/Sæból | Herjólfsg./Fagrihv. |
| Jófríðarstaðir | Ljósaklif 2 | Ljósaklif 4 | Setberg |
| The Arctic | Svöluhraun | Sævangur | Tinberg |
| Lakeside Road | Tröðaberg | Trönuhraun | Tongue Road |
| Túnhvammur | Unnarstígur | Urðarstígur | Field edge |
| Airfield runway | West Road | West Street | Westfield |
| Path of Knowledge | Viðiberg | Birch grove | Open field |
| Guardian rock | Guard's Path | Thorsberg | Thrastahraun |
| Throat | Tussock bar | Wave Street | Tracelength |
| Wave Farm | |||
Ásvellir
An overview of streets by electoral ward.
| 10th constituency | |||
|---|---|---|---|
| Farm fields | Apalskarð | Shoulder shaft | Elf Hill |
| Iron Hammer | Baughamar | Bergsskarð | Berry Fields |
| Bjargsskarð | Birch Fields | ||
| 11th constituency | |||
| Blikaás | Flower meadows | Brattholt | Brekkuás |
| Burn scar | Bog fields | Town Hill | Dawn Fields |
| Dalsás | Drangsskarð | Dragon Pits 2 – 23 | |
| 12th constituency | |||
| Dragon Pits 24A – 65 | Dwarf Hill | Einarvellir | Marshfields |
| Erluás | Ash Tree Fields | ||
| 13th constituency | |||
| Eyrarholt | Thyme Fields | Violet Ridge | Purple Fields |
| Braided fields | Pine Ridge | Pine Fields | Gawses |
| Radiant chasm | Glimmerskarð | Glitvellir | Hafravellir |
| Rock settlement | Midday Gap | High Hill | Hlíðarás |
| Knott Fields | |||
| 14th constituency | |||
| Holtabyggð | Hraunskarð | Circular saw | Spinal cord |
| Hörgsholt | Churchyards | Klapparholt | Rock settlement |
| Clock Square | Crow's back | Kvistavellir | |
| 15th constituency | |||
| Lapwing Hill | Gravel pit | Centre | Móbergsskarð |
| North slab | Noon Hammer | Næfurholt | Oseyrabraut |
| Reykjanesbraut storage | Forest stream | Spool shaft | Stream |
| Crescent | South slab | South Hill | Cold Ridge |
| Teigabyggð | Tin's Pass | Úthlíð | Vallar Settlement |
| West Hill | Vikurskarð | Fortress As | Völuskarð |
| Thrush track | |||
Voters are directed to the website. election.is. Voters must present photo identification at the polling station.
Hafnarfjörður Returning Officer
Þórdís Bjarnadóttir, Hildur Helga Gísladóttir and Helena Mjöll Jóhannsdóttir. The Returning Officer will be based at Lækjarskóli on polling day during the poll.
Telephone numbers at polling stations:
Lækjarskóli 555 0585
Ásvellir 525 8700
Do you want to know if you are on the electoral register? See here.