Grants that enrich and deepen the artistic life of Hafnarfjörður
Cultural grants were awarded at a ceremony in Hafnarborg today. In total, twenty-two projects received a grant this time; individuals, cultural groups or organisations, all of which have one thing in common: they are connected to Hafnarfjörður in one way or another. The grants from the Cultural and Tourism Committee of the City of Hafnarfjörður are awarded annually to individuals and projects that are likely to further enrich and deepen the city's cultural life.
Cultural grants were awarded at a ceremony in Hafnarborg today. Twenty-two projects received a grant this time; individuals, cultural groups or organisations, all of which have one thing in common: they are connected to Hafnarfjörður in one way or another.
The grants from the Cultural and Tourism Committee of Hafnarfjörður are awarded annually to individuals and projects likely to further enrich and deepen the town's artistic life. The allocation of grants by the City of Hafnarfjörður is based on an assessment of applications. Cultural events, artists, associations or institutions applying for a grant must be connected to Hafnarfjörður in some way. Examples include permanent residency, an event/project taking place in Hafnarfjörður, and/or a project that involves promoting the cultural activities of Hafnarfjörður. The total grant amount is 5,500,000.-
The following received grants this time:
| Application contact | Project name | Amount of grant |
| Christian Schultze | May Day | 45,000 kr. |
| Jórunn Jörundsdóttir | Open studio – bright days | 60,000 kr. |
| Hafnarfjörður Theatre Society | The weekly | 100,000 kr. |
| Vigdís Klara Aradóttir | The Icelandic Saxophone Quartet | 100,000 kr. |
| Sara Gunnarsdóttir | Exhibition at Hafnarborg – preparations | 110,000 kr. |
| Armann Helgason | Mozart by candlelight | 150,000 kr. |
| Birgir Sigurðsson | 002 Light Art Gallery | 150,000 kr. |
| Halldór Árni Sveinsson | They built the town | 150,000 kr. |
| Alma Björk Ástþórsdóttir | The Monsters of Lava Land | 160,000 kr. |
| Stefán Ómar Jakobsson | Entertainment concerts | 200,000 kr. |
| Bryndís Björgvinsdóttir | The Elves' Perspective | 200,000 kr. |
| Thorarinn Sigurbergsson | The Icelandic Guitar Trio | 200,000 kr. |
| Martin Sindri Jónsson | Sóley and Marteinn Sindri at Bæjarbíó | 200,000 kr. |
| Jon Rafnsson | Ella Fitzgerald | 225,000 kr. |
| Hafnarfjörður Theatre Society | Autumn project | 300,000 kr. |
| Kristjana Þórdís Ásgeirsdóttir | Brotherhood | 400,000 kr. |
| Páll Eyjólfsson | You remember Jónas | 400,000 kr. |
| Lana Íris Dungal Guðmundsdóttir | Romeo and Juliet – musical | 400,000 kr. |
| Guðrún Jóhanna Ólafsdóttir | Singing Festival at Hafnarborg | 450,000 kr. |
| Finnbogi Óskarsson | Hafnarfjörður Brass Band – Concert | 500,000 kr. |
| Henný María Frímannsdóttir | Home | 500,000 kr. |
| Sveinssafn Ltd | Mother Earth and the Stones of the Earth, exhibition | 500,000 kr. |
Hafnarfjörður warmly congratulates all the grant recipients!