Cultural grants awarded to enrich the town's arts scene
The Culture and Tourism Committee awarded grants on the last day of winter for projects and events connected to Hafnarfjörður in one way or another.
The Culture and Tourism Committee awarded grants for projects and events at a ceremony in Hafnarborg on the last day of winter. Twenty-two projects received a grant this time; individuals, cultural groups or organisations, all of which have one thing in common: they are connected to Hafnarfjörður in one way or another.
Grants from the Cultural and Tourist Affairs Committee of Hafnarfjörður will now be awarded twice a year to individuals and projects likely to further enrich and deepen the town's artistic life. The allocation of grants by the City of Hafnarfjörður is based on an assessment of applications. Cultural events, artists, associations or institutions applying for a grant must be connected to Hafnarfjörður in some way. Examples of this include permanent residency, an event/project taking place in Hafnarfjörður, and/or a project involving the promotion of Hafnarfjörður's cultural activities. The total grant amount is 5,405,000.-
| Grant recipient | Subject: | Amount |
| Björgvin Franz Gíslason | In the heart of Hafnarfjörður, short episodes | 320.000 |
| Bryndís Björgvinsdóttir | The Elves' Perspective | 150.000 |
| Camera Arcana | Mozart by candlelight, a concert in Hafnarfjörður Church | 120.000 |
| Christian Schultze | May Day 2018 | 75.000 |
| Eyrún Ósk Jónsdóttir | Poetry performance, peace and love | 200.000 |
| Guðrún Jóhanna Ólafsdóttir | Singing Festival at Hafnarborg | 500.000 |
| The Homecoming Festival | Heima, a music festival in Hafnarfjörður | 600.000 |
| Inga Björk Ingadóttir | Lute concert at the Free Church in Hafnarfjörður | 150.000 |
| The Threasts Male Choir | Spring Concert | 100.000 |
| The Threasts Male Choir | Thrast's Ladies' Day Concert | 100.000 |
| Katrín Helga Ólafsdóttir | The Contract at the Gaflar Theatre. | 150.000 |
| Konráð Ragnarsson | Photographic exhibition of works by Konráð Ragnarsson | 120.000 |
| Hafnarfjörður Women's Choir | Spring Concert of the Hafnarfjörður Women's Choir | 250.000 |
| Hafnarfjörður Brass Band | Concert of the Hafnarfjörður Brass Band, 2018 | 500.000 |
| Martin Sindri Jónsson | Tour profile, concerts | 200.000 |
| Martin Eliot Frewer | La stravaganza, concert | 200.000 |
| Páll Eyjólfsson | Eyþór Ingi and all the others, a show at Bæjarbíó | 300.000 |
| Battle-axe gape | Viking Festival in Hafnarfjörður | 320.000 |
| Sigríður Margrét Jónsdóttir | Living Thorsplan | 300.000 |
| Stefán Ingvar Vigfússon | A study of the staging of masculinity | 250.000 |
| Stefán Ómar Jakobsson | The jazz quartet Þula, with guest musicians, concert. | 150.000 |
| Tinna Bessadóttir | Elven Festival on Midsummer's Eve in Hellisgerði | 350.000 |
Hafnarfjörður warmly congratulates all the grant recipients!