Councils and committees
The town has various councils and committees. Their activities are diverse and vary by subject area, depending on whether they are composed of staff or residents.
Civil Defence Committee of the Capital Region
Main members
| Name | Role | Address | Political party |
|---|---|---|---|
| Valdimar Víðisson | Mayor | Brekkuási 7b | Progress |
| Orri Björnsson | Principal Representative | Kvistavellir 29d | Independence Party |
Substitutes
| Name | Role | Address | Political party |
|---|---|---|---|
| Gudmundur Fylkisson | Deputy representative | Móabarði 20 | Progress |
| Kristinn Andersen | Deputy representative | 42 East Street | Independence Party |
Municipal Council
Municipal Council
| Name | Role | Address | Political party |
|---|---|---|---|
| Margret Vala Marteinsdottir | Deputy Chair | 21b South Street | Progress |
| Orri Björnsson | Chairman | Kvistavellir 29d | Independence Party |
| Gudmundur Árni Stefánsson | Main person | North Bank 11c | The Social Democratic Party |
| Árni Rúnar Þorvaldsson | Main person | Stekkjahvammi 5 | The Social Democratic Party |
| Jón Ingi Hákonarson | Auditor | 5 Nonnustíg | Regeneration |
| Kristinn Andersen | Main person | 42 East Street | Independence Party |
Substitutes
| Name | Role | Address | Political party |
|---|---|---|---|
| Valdimar Víðisson | Substitute | Brekkuási 7b | Progress |
| Kristín María Thoroddsen | Substitute | Burknabergi 4 | Independence Party |
| Stefán Már Gunnlaugsson | Substitute | Glitvöllum 19 | The Social Democratic Party |
| Hildur Rós Guðbjargardóttir | Substitute | Wave track 5 | The Social Democratic Party |
| Karólína Helga Símónardóttir | Alternate Member | 5 Hlíðarbraut | Regeneration |
Supporting documents and links
Supporting documents and links
Family advice
Family advice
| Name | Role | Address | Political party |
|---|---|---|---|
| Margret Vala Marteinsdottir | Chairman | 21b South Street | Progress |
| Helga Ingólfsdóttir | Deputy Chair | 26 Brekkugata | Independence Party |
| Jóhanna Erla Guðjónsdóttir | Principal Representative | 10 Middle Ground | Progress |
| Árni Rúnar Þorvaldsson | Principal Representative | Stekkjahvammi 5 | The Social Democratic Party |
| Audur Brynjolfsdottir | Principal Representative | 23 Dvergholti | The Social Democratic Party |
| Árni Stefán Guðjónsson | Auditor | 10 Öldutún | Regeneration |
Substitutes
| Name | Role | Address | Political party |
|---|---|---|---|
| Alexander Árnason | Deputy representative | 10 Highholt | Progress |
| Elsa Dóra Grétarsdóttir | Deputy representative | 32 Herjólfsgata | Independence Party |
| Selma Hafsteinsdóttir | Deputy representative | Breiðvangur 40 | Progress |
| Óskar Steinn Jónínuson Ómarsson | Deputy representative | Church Road 11B | The Social Democratic Party |
| Snædís Helma Harðardóttir | Deputy representative | Arnarhrauni 8 | The Social Democratic Party |
| Jon Petur Gunnarsson | Alternate Member | Heiðvangur 20 | Regeneration |
Supporting documents and links
Presidential Commission
Comprising the President of the Town Council together with the Vice-Presidents, pursuant to item 17 of section A of article 39 of the Municipal Constitution of Hafnarfjörður.
| Name | Role | Address | Political party |
|---|---|---|---|
| Kristinn Andersen | President | 42 East Street | Independence Party |
| Árni Rúnar Þorvaldsson | First Vice President | Stekkjahvammi 5 | The Social Democratic Party |
| Valdimar Víðisson | 2nd Vice President | Brekkuási 7b | Progress |
| Jón Ingi Hákonarson | Spokesperson | 5 Nonnustíg | Regeneration |
Supporting documents and links
Mayor, Deputy Mayor and Clerks
Mayor of the Town Council
| Name | Role | Address | Political party |
|---|---|---|---|
| Kristinn Andersen | Mayor of the Town Council | 42 East Street | Independence Party |
| Árni Rúnar Þorvaldsson | 1. Vice President | Stekkjahvammi 5 | The Social Democratic Party |
| Margret Vala Marteinsdottir | 2. Vice President | 21b South Street | Progress |
| Jón Ingi Hákonarson | Auditor | 5 Nonnustíg | Regeneration |
Writers
| Name | Role | Address | Political party |
|---|---|---|---|
| Kristín María Thoroddsen | Secretary | Burknabergi 4 | Independence Party |
| Stefán Már Gunnlaugsson | Secretary | Glitvöllum 19 | The Social Democratic Party |
Deputy Secretaries
| Name | Role | Address | Political party |
|---|---|---|---|
| Margret Vala Marteinsdottir | Deputy Secretary | 21b South Street | Progress |
| Hildur Rós Guðbjargardóttir | Deputy Secretary | Wave track 5 | The Social Democratic Party |
Education Council
Education Council
| Name | Role | Address | Political party |
|---|---|---|---|
| Kristín María Thoroddsen | Chairman | Burknabergi 4 | Independence Party |
| Maria Jonný Sæmundsdóttir | Deputy Chair | Laufvangur 5 | Progress |
| Hilmar Ingimundarsson | Principal Representative | Svöluási 2 | Independence Party |
| Kolbrún Lára Kjartansdóttir | Principal Representative | Arnarhrauni 21 | The Social Democratic Party |
| Elín Anna Baldursdóttir | Principal Representative | Blikaás 11 | The Social Democratic Party |
| Karólína Helga Símónardóttir | Auditor | 5 Hlíðarbraut | Regeneration |
Substitutes
| Name | Role | Address | Political party |
|---|---|---|---|
| Thelma Þorbergsdóttir | Deputy representative | 26 Kvistavellir | Independence Party |
| Margret Vala Marteinsdottir | Deputy representative | 21b South Street | Progress |
| Lára Árnadóttir | Deputy representative | Furuvöllum 26 | Independence Party |
| Margret Hildur Gudmundsdottir | Deputy representative | 61 Hverfisgata | The Social Democratic Party |
| Dagbjört Harðardóttir | Deputy representative | Stuðlabergi 38 | The Social Democratic Party |
| Júlíus Andri Þórðarson | Alternate Member | Lindarberg 6 | Regeneration |
Supporting documents and links
Harbour Board
Harbour Board
| Name | Role | Address | Political party |
|---|---|---|---|
| Gudmundur Fylkisson | Chairman | Móabarði 20 | Progress |
| Kristín María Thoroddsen | Deputy Chair | Burknabergi 4 | Independence Party |
| Garðar Smári Gunnarsson | Principal Representative | Kirkjuvöllum 7 | Progress |
| Jón Grétar Þórsson | Principal Representative | Elf Age 82 | The Social Democratic Party |
| Tryggvi Rafnsson | Principal Representative | Elf Age 78 | The Social Democratic Party |
| Sigrún Jónsdóttir | Auditor | 9a North Bank | Regeneration |
Substitutes
| Name | Role | Address | Political party |
|---|---|---|---|
| Magnús Ægir Magnússon | Deputy representative | Staðarhvammur 9 | Independence Party |
| Margret Vala Marteinsdottir | Deputy representative | 21b South Street | Progress |
| Bjarney Grendal Jóhannesdóttir | Deputy representative | 107 Middle Ground | Progress |
| Gylfi Ingvarsson | Deputy representative | 5 Gardarvegur | The Social Democratic Party |
| Helena Mjöll Jóhannsdóttir | Deputy representative | 29b East Street | The Social Democratic Party |
| Lilja G. Karlsdóttir | Deputy Observer | 36 Fjóluási | Regeneration |
Health Board of Hafnarfjörður and Kópavogur
Health Committee
| Name | Role | Address | Political party |
|---|---|---|---|
| Linda Hrönn Þórisdóttir | Principal Representative | Lækjarhvammi 10 | Progress |
Substitutes
| Name | Role | Address | Political party |
|---|---|---|---|
| Thorður Heimir Sveinsson | Substitute | 34 Lækjarberg | Independence Party |
Purchasing Council
Main members
| Name | Role | Address | Political party |
|---|---|---|---|
| Kristín María Thoroddsen | Chairman | Burknabergi 4 | Independence Party |
| Tryggvi Harðarsson | - | Dragon Pits 18 | The Social Democratic Party |
| Ingvar Kristinsson | - | Stuðlaberg 4 | Progress |
Sports and Leisure Committee
Sports and Leisure Committee
| Name | Role | Address | Political party |
|---|---|---|---|
| Kristjana Ósk Jónsdóttir | Principal Representative | Heiðvangur 58 | Independence Party |
| Erlingur Ö. Árnason | Principal Representative | 5 South Hill | Progress |
| Sigurður P. Sigmundsson | Principal Representative | Fjóluhlíð 14 | The Social Democratic Party |
| Júlíus Andri Þórðarson | Auditor | Lindarberg 6 | Regeneration |
Substitutes
| Name | Role | Address | Political party |
|---|---|---|---|
| Diana Björk Olsen | Deputy representative | 13 Nonnustíg | Independence Party |
| Ómar Freyr Rafnsson | Deputy representative | Fagrahvammi 2b | Progress |
| Árni Þór Finnsson | Deputy representative | 15 South Bank | The Social Democratic Party |
Alternate representatives
| Name | Role | Address | Political party |
|---|---|---|---|
| Helga Björg Jóhönnu Arnardóttir | Alternate Member | 10 Öldutún | Regeneration |
Supporting documents and links
Election authority for parliamentary and local elections
Election Commission
| Name | Role | Address | Political party |
|---|---|---|---|
| Thordis Bjarnardottir | Principal Representative | Heiðvangur 80 | |
| Hildur Helga Gísladóttir | Principal Representative | Klausturhvammi 15 | Progress |
| Helena Mjöll Jóhannsdóttir | Principal Representative | 29b East Street | The Social Democratic Party |
Substitutes
| Name | Role | Address | Political party |
|---|---|---|---|
| Thorður Heimir Sveinsson | Deputy representative | 34 Lækjarberg | Independence Party |
| Kristján Rafn Heiðarsson | Deputy representative | Klausturhvammi 15 | Progress |
| Ófeigur Friðriksson | Deputy representative | Bröttukinn 24 | The Social Democratic Party |
Culture and Tourism Committee
Culture and Tourism Committee
| Name | Role | Address | Political party |
|---|---|---|---|
| Godbjörg Oddný Jónasdóttir | Principal Representative | North Bank 11c | Independence Party |
| Alexander Árnason | Principal Representative | 10 Highholt | Progress |
| Sigurður Þ. Ragnarsson | Principal Representative | Eskivöllum 5 | The Social Democratic Party |
| Jón Ingi Hákonarson | Auditor | 5 Nonnustíg | Regeneration |
Substitutes
| Name | Role | Address | Political party |
|---|---|---|---|
| Hugi Halldórsson | Deputy representative | Clock Rock 6 | Independence Party |
| Margret Vala Marteinsdottir | Deputy representative | 21b South Street | Progress |
| Sigrid Foss | Deputy representative | Arnarhraun 40 | The Social Democratic Party |
Alternate representatives
| Name | Role | Address | Political party |
|---|---|---|---|
| Rebekka Rós Rósenberg Harðardóttir | Alternate Member | Eiinivellir 1 | Regeneration |
Supporting documents and links
Consultative Group on the Affairs of Disabled People
Main members
| Name | Role | Political party |
|---|---|---|
| Linda Hrönn Þórisdóttir | Chairman | Progress |
| Kristjana Ósk Jónsdóttir | Deputy Chair | Independence Party |
| Alexander Harðarson | - | The Social Democratic Party |
| Thorarinn Thorhallsson | Disabled People's Association of Iceland | |
| Egill Fjeldsted | Disabled People's Association of Iceland | |
| Olafur Örn Karlsson | Disabled People's Association of Iceland | |
| Eyrún Birta Þrastardóttir | Developmental aid | |
| Dalrós Ólafsdóttir | Developmental aid |
Substitutes
| Name | Role | Political party |
|---|---|---|
| Disabled People's Association of Iceland |
- |
Supporting documents and links
Co-operative Committee of Ski Areas hbs.
Main person
| Name | Role | Address | Political party |
|---|---|---|---|
| Kristín María Thoroddsen | Principal Representative | Burknabergi 4 | Independence Party |
Substitute
| Name | Role | Address | Political party |
|---|---|---|---|
| Jóhanna Erla Guðjónsdóttir | Deputy representative | 10 Middle Ground | Progress |
Planning and Building Council
Planning and Building Council
| Name | Role | Address | Political party |
|---|---|---|---|
| Orri Björnsson | Chairman | Kvistavellir 29d | Independence Party |
| Árni Rúnar Árnason | Deputy Chair | Birkihlíð 2a | Progress |
| Lovísa Björg Traustadóttir | Principal Representative | Spóási 24 | Independence Party |
| Stefán Már Gunnlaugsson | Principal Representative | Glitvöllum 19 | The Social Democratic Party |
| Guðrún Lísa Sigurðardóttir | Principal Representative | Skipalóni 26 | The Social Democratic Party |
| Sigurjón Ingvason | Spokesperson | 70 South Street | Regeneration |
Substitutes
| Name | Role | Address | Political party |
|---|---|---|---|
| Viktor Pétur Finnson | Deputy representative | 52 Lækjarberg | Independence Party |
| Gísli Sveinbergsson | Deputy representative | Skipalóni 5B | Progress |
| Birna Lárusdóttir | Deputy representative | Brekkuási 29 | Independence Party |
| August Arnar Thráinsson | Deputy representative | 12 Laufvang | The Social Democratic Party |
| Hrund Biering Valsdóttir | Deputy representative | Staðarhvammur 19 | The Social Democratic Party |
| Jón Ingi Hákonarson | Alternate Member | 5 Nonnustíg | Regeneration |
Supporting documents and links
Flensborg School Board – Representatives of the City of Hafnarfjörður
Main members
| Name | Role | Address | Political party |
|---|---|---|---|
| Snædís Ögn Flosadóttir | 71 Strand Street | ||
| Ingvar Viktorsson | 15 Svöluhrauni |
Substitutes
| Name | Role | Address | Political party |
|---|---|---|---|
| Júlíus Freyr Bjarnason | Traðarberg 27 | Independence Party | |
| Anna Kristín Jóhannesdóttir | Dragon Fields 18 |
Destination Strategy Board
Destination Strategy Board
| Name | Role | Address | Political party |
|---|---|---|---|
| Kristinn Andersen | Principal Representative | 42 East Street | Independence Party |
| Sigrún Sverrisdóttir | Principal Representative | Hamrabyggð 9 | The Social Democratic Party |
Policy Council of the Municipalities' Association
Policy Council of the Municipalities' Association
| Name | Role | Address | Political party |
|---|---|---|---|
| Valdimar Víðisson | Mayor | Brekkuási 7b | Progress |
| Rósa Guðbjartsdóttir | Principal Representative | Church Road 7 | Independence Party |
| Árni Rúnar Þorvaldsson | Principal Representative | Stekkjahvammi 5 | The Social Democratic Party |
The Board of Hafnarborg
The Board of Hafnarborg
| Name | Role | Address | Political party |
|---|---|---|---|
| Valdimar Víðisson | Mayor | Brekkuási 7b | Progress |
| Peter Gautas Svavarsson | Principal Representative | Arnarhrauni 27 | Independence Party |
| Margret Hildur Gudmundsdottir | Principal Representative | 61 Hverfisgata | The Social Democratic Party |
Supporting documents and links
Board of Marketing Office of Hafnarfjörður
Board of Marketing Office of Hafnarfjörður
| Name | Role | Address | Political party |
|---|---|---|---|
| Bjarni Lúðvíksson | Principal Representative | Blómavellir 7 | Independence Party |
| Linda Hrönn Þórisdóttir | Principal Representative | Lækjarhvammi 10 | Progress |
| Helga Thóra Eiðsdóttir | Principal Representative | Thrastarlasi 9 | The Social Democratic Party |
Substitute
| Name | Role | Address | Political party |
|---|---|---|---|
| Júlíus Sigurjónsson | Deputy representative | South Stand 2 | Progress |
The Board of Reykjanes Folk Park
Main members
| Name | Role | Address | Political party |
|---|---|---|---|
| Gísli Sveinbergsson | Principal Representative | Skipalóni 5B | Progress |
Board of the Capital Region Fire and Rescue Service Ltd.
Main person
| Name | Role | Address | Political party |
|---|---|---|---|
| Valdimar Víðisson | Mayor | Brekkuási 7b | Progress |
Substitute
| Name | Role | Address | Political party |
|---|---|---|---|
| Orri Björnsson | Deputy representative | Kvistavellir 29d | Independence Party |
Board of Directors of SORPA bs.
Main person
| Name | Role | Address | Political party |
|---|---|---|---|
| Valdimar Víðisson | Principal Representative | Brekkuási 7b | Progress |
Substitute
| Name | Role | Address | Political party |
|---|---|---|---|
| Kristinn Andersen | Deputy representative | 42 East Street | Independence Party |
SSH Board
SSH Representative Council
| Name | Role | Address | Political party |
|---|---|---|---|
| Rósa Guðbjartsdóttir | Mayor | Church Road 7 | Independence Party |
| Valdimar Víðisson | Deputy representative | Brekkuási 7b | Progress |
The Board of Strætó bs.
Main person
| Name | Role | Address | Political party |
|---|---|---|---|
| Kristín María Thoroddsen | Principal Representative | Burknabergi 4 | Independence Party |
Substitute
| Name | Role | Address | Political party |
|---|---|---|---|
| Margret Vala Marteinsdottir | Deputy representative | 21b South Street | Progress |
Regional Planning Committee of the HBS.
Regional Planning Committee of the HBS.
| Name | Role | Address | Political party |
|---|---|---|---|
| Orri Björnsson | Principal Representative | Kvistavellir 29d | Independence Party |
| Stefán Már Gunnlaugsson | Principal Representative | Glitvöllum 19 | The Social Democratic Party |
Alternate representatives
| Name | Role | Address | Political party |
|---|---|---|---|
| Lovísa Björg Traustadóttir | Deputy representative | Spóási 24 | Independence Party |
| Guðrún Lísa Sigurðardóttir | Deputy representative | Skipalóni 26 | The Social Democratic Party |
Environment and Executive Council
Main members
| Name | Role | Address | Political party |
|---|---|---|---|
| Godbjörg Oddný Jónasdóttir | Chairman | North Bank 11c | Independence Party |
| Árni Rúnar Árnason | Deputy Chair | Birkihlíð 2a | Progress |
| Örn Geirsson | Principal Representative | Skipalóni 7 | Independence Party |
| Hildur Rós Guðbjargardóttir | Principal Representative | Wave track 5 | The Social Democratic Party |
| Fannar Freyr Guðmundsson | Principal Representative | 30 Lækjargata | The Social Democratic Party |
| Thórey S. Þórisdóttir | Spokesperson | Turf Barrow 9 | Regeneration |
Substitutes
| Name | Role | Address | Political party |
|---|---|---|---|
| Eva Björk Harðardóttir | Deputy representative | Vardarbjerg 24 | Independence Party |
| Ásgeir Harðarson | Deputy representative | Eskivöllum 9a | Progress |
| Júlíus Freyr Bjarnason | Deputy representative | Traðarberg 27 | Independence Party |
| Viktor Ragnar Þorvaldsson | Deputy representative | 6b Daggavöllum | The Social Democratic Party |
| Margret Lilja Pálsdóttir | Deputy representative | Álfholt 34a | The Social Democratic Party |
| Anna Ingvarsdóttir | Alternate Member | Elf Age 104 | Regeneration |
Supporting documents and links
Youth Council
| Name | Role |
|---|---|
| Rakel Sunna Magnúsdóttir | Vidistaðaskóli |
| Lilja Bergrós Kristjánsdóttir | Vidistaðaskóli |
| Helgi Rafn Egilsson | School of Medicine |
| Unnar Ómar Viggóson | School of Medicine |
| Elísa Ósk Hermundardóttir | Now |
| Oddvör Skorastein | Now |
| Isabela Líf Vilhjálmsdóttir | Setberg School |
| Karólína Bríet Arelakis | Setberg School |
| Arna Björk Rafnsdóttir | Áslandsskóli |
| Anna Sigríður Magnúsdóttir | Áslandsskóli |
| Thórey Ylfa Atladóttir | Hraunvallar School |
| Steinunn Björk Gunnarsdóttir | Hraunvallaskóli |
| Elísa Axelsdóttir | Hvaleyrarskóli |
| Elisabet Benný Kristófersdóttir | Hvaleyrarskóli |
| Fjóla Huld Daðadóttir | Öldutúnsskóli |
| Sindri Dan Vignisson | Flensburg |
| Svala Eyjólfsdóttir | Staff |
| Thorunn Thorarinsdottir | Staff |
Council of Elders
Main members
| Name | Role | Political party |
|---|---|---|
| Valgerður Sigurðardóttir Nominated by the Pensioners' Association |
Chairman | |
| Thorarinn Thorhallsson | Deputy Chair | |
| Guðlaug Steinsdóttir Nominated by the Capital Area Health Service |
Nominated by the Capital Area Health Service | |
| Gylfi Ingvarsson Nominated by the Pensioners' Association |
Nominated by the Pensioners' Association | |
| Helga Ragnheiður Stefánsdóttir | Independence Party | |
| Valgerður M. Guðmundsóttir | The Social Democratic Party | |
| Thordis Bakkmann Kristinsdottir Nominated by the Pensioners' Association |
Nominated by the Pensioners' Association | |
| Herdís Hjörleifsdóttir | Secretary |