78% Participation in Children's Elections – Results
The primary school pupils in Hafnarfjörður did their bit, familiarised themselves with the issues and voted in the run-up to the local elections. The results are clear.
Children's elections in Hafnarfjörður
The Centre Party received the most votes in the children's election held here in Hafnarfjörður in the run-up to the general election. The party received a total of 502 votes, or 25.21% of the votes cast. The Independence Party came second with 458 votes, or 23.01%, and the Social Democratic Alliance was in third place with 372 votes, or 18.71%.
A total of 1,990 votes were cast in the election out of 2,558 on the electoral roll. Turnout was therefore 78.1%.
The results, however, varied between schools, as did the turnout. The Independence Party came top in Áslandsskóli, Hvaleyrarskóli and Víðistaðaskóli, the Social Democratic Party in Nú and Lækjarskóli, the Centre Party in Engidals, Hraunvallaskóli, Setbergsskóli and Skarðshlíðarskóli, and the Progressive Party in Öldutúnsskóli.
Overall results
1,990 votes · Turnout 78%
| C – Centre | 25,2% |
| D – Independence Party | 23,0% |
| S – Social Democratic Party | 18,7% |
| C – Regeneration | 11,2% |
| B – Progress | 10,2% |
| A – The Left | 8,9% |
| Empty and invalid | 2,8% |
Turnout also varied, ranging from 92% at Áslandsskóli, where it was highest, to 67% at Öldutúnsskóli, where it was lowest.
Results of the school elections
A total of 1,990 votes were cast in the election and the turnout was 78.1%.
The Centre Party received the most votes overall with 25.21% support.
Vidistaðaskóli
334 votes · Turnout 82%
| D – Independence Party | 34,7% |
| S – Social Democratic Party | 18,9% |
| C – Centre | 18,6% |
| A – The Left | 8,7% |
| B – Progress | 8,7% |
| C – Regeneration | 8,7% |
| Empty and invalid | 1,8% |
Setberg School
160 votes · Turnout 63%
| C – Centre | 31,9% |
| D – Independence Party | 23,8% |
| S – Social Democratic Party | 17,5% |
| C – Regeneration | 12,5% |
| A – The Left | 5,6% |
| Empty and invalid | 5,6% |
| B – Progress | 3,1% |
Engidals School
75 votes · Turnout 86%
| C – Centre | 24,0% |
| D – Independence Party | 21,3% |
| S – Social Democratic Party | 17,3% |
| A – The Left | 16,0% |
| C – Regeneration | 10,7% |
| B – Progress | 9,3% |
| Empty and invalid | 1,3% |
Áslandsskóli
228 votes · Turnout 92%
| D – Independence Party | 31,1% |
| C – Centre | 23,7% |
| S – Social Democratic Party | 18,9% |
| C – Regeneration | 13,2% |
| B – Progress | 6,6% |
| A – The Left | 5,3% |
| Empty and invalid | 1,3% |
Hvaleyrarskóli
164 votes · Turnout 76%
| D – Independence Party | 25,0% |
| B – Progress | 17,1% |
| C – Centre | 15,9% |
| A – The Left | 14,6% |
| C – Regeneration | 12,8% |
| S – Social Democratic Party | 12,2% |
| Empty and invalid | 2,4% |
Now
86 votes · Turnout 83%
| C – Centre | 53,5% |
| D – Independence Party | 22,1% |
| S – Social Democratic Party | 9,3% |
| A – The Left | 5,8% |
| B – Progress | 2,3% |
| C – Regeneration | 0,0% |
| Empty and invalid | 7,0% |
Hraunvallar School
271 votes · Turnout 83%
| C – Centre | 34,3% |
| D – Independence Party | 17,0% |
| C – Regeneration | 12,5% |
| S – Social Democratic Party | 12,5% |
| A – The Left | 12,2% |
| B – Progress | 11,1% |
| Empty and invalid | 0,4% |
Öldutúnsskóli
257 votes · Turnout 67%
| B – Progress | 25,3% |
| C – Centre | 19,8% |
| S – Social Democratic Party | 19,5% |
| D – Independence Party | 13,2% |
| C – Regeneration | 12,1% |
| A – The Left | 6,6% |
| Empty and invalid | 3,5% |
Skarðshlíð School
211 votes · Turnout 76%
| C – Centre | 35,1% |
| S – Social Democratic Party | 21,8% |
| D – Independence Party | 18,5% |
| C – Regeneration | 13,3% |
| A – The Left | 4,7% |
| B – Progress | 3,3% |
| Empty and invalid | 3,3% |
School of Medicine
204 votes · Turnout 81%
| S – Social Democratic Party | 32,8% |
| D – Independence Party | 18,6% |
| C – Centre | 13,2% |
| A – The Left | 12,7% |
| C – Regeneration | 10,8% |
| B – Progress | 6,9% |
| Empty and invalid | 4,9% |
The elections were held following an encouragement from the Children's Ombudsman to enhance the democratic participation of children in the run-up to the 2026 local elections.
Of course, the Municipality of Hafnarfjörður answered that call, as it is a child-friendly municipality.