Awarding of Erasmus+ grants 2017
Rannís has allocated approximately €3.5 million, or nearly 400 million krónur, in study and training grants from the education section of Erasmus+, the European Union's education and youth programme. The funding was allocated to 63 projects, and this time, more than one thousand individuals from schools, educational providers and businesses will benefit from the grants. The City of Hafnarfjörður receives a grant to send staff from the city's primary school libraries on a training course abroad.
Rannís has allocated around €3.5 million, or nearly 400 million krónur, in study and training grants from the education section of Erasmus+, the European Union's education and youth programme. The funding was allocated to 63 projects, and this time, more than a thousand individuals from schools, educational providers and companies are benefiting from the grants. Grants have increased steadily in recent years, with vocational training in particular seeing a significant rise. However, it is the higher education sector that receives the largest grants. A total of 77 applications for grants were received, amounting to just over 700 million króna. The largest increase in applicants was in the vocational training category, but the largest number of applications, 42, was received in the school category.
Study and training programmes offer students and staff of schools at all levels, educational institutions, and companies involved in education the opportunity to undertake part of their studies or receive professional training and teaching in 33 countries in Europe. In addition, universities can apply for partnership grants with countries outside Europe. As in previous years, the highest grants were awarded to the University of Iceland, the Iceland Academy of the Arts, Reykjavík University and the Technical College of Iceland. Borgarholtsskóli also performed strongly this time. The Association of Municipalities in the Capital Region received a large grant to strengthen cooperation between the municipalities regarding the reception of refugees, and in adult education, grants were awarded to enhance the training of people who work with disabled people and people with intellectual disabilities. It is also worth mentioning that the City of Hafnarfjörður applied for a grant on behalf of all the town's primary schools to send staff from the school libraries on a course abroad.
The Erasmus+ Education and Youth Programme of the European Union is the world's largest programme in this field. In 2017, Iceland receives around 8 million euros, or just over 900 million krónur, for project grants in the fields of education and youth affairs, of which approximately 650 million krónur are for the education sector. The aims of the Erasmus+ programme in education are to promote innovation and development in European education systems, partly by supporting projects that aim to strengthen key skills such as literacy and numeracy, foster students' creativity and entrepreneurship, combat school drop-out, integrate information and communication technology, enhance the role of school libraries and generally improve the quality of education at all levels and in the world of work.
Overview of allocated grants by school level*
Play, primary and secondary schools
31 schools, local authorities and companies operating in the nursery, primary and secondary education sectors were awarded a total of €328,718. The following received grants:
| Establishment | Application title | Allocation |
| Association of Local Authorities in the Capital Region | Support to enhance literacy and integration of multilingual/bilingual pupils in primary schools | 51.165 € |
| Sund High School | Professional development fosters student-centred professional leadership | Twenty-three thousand two hundred and fifty-five euros |
| Ness School | Staff development at Ness School | 22.255 € |
| Borgarholtsskóli | Creative teaching and learning | Twenty-one thousand, four hundred and forty euros |
| Rock School | Just because I don't speak, doesn't mean I have nothing to say…. | 20.940 € |
| Arborg School Services | Multicultural teaching methods, leisure activities and Polish culture | 13.950 € |
| The Tröllaskagi Grammar School | Creativity and innovation in school work | 13.650 € |
| Oddeyrarskóli | A growing learning community at Oddeyrarskóli | 12.165 € |
| Hafnarfjörður Municipality | School libraries as learning centres | 11.580 € |
| Rima School | Finding ways to enhance personalised learning. | 10.980 € |
| East Iceland Vocational School | Fighting against dropout in the VA | 10.520 € |
| Snæfellsbær Nursery School | Increased opportunities for knowledge | 10.000 € |
| The Girls' School in Reykjavík | Continuing professional development course for staff 2017-2018 | 9.820 € |
| Sloping School | Efficiency and quality of learning. | 9.540 € |
| Flensburg School | Reception of refugees | 8.630 € |
| Hóla Hill School | The Joy of Learning and the Development of School Libraries | 8.050 € |
| Borgarfjörður Upper Secondary School | Teacher professional development | 7.578 € |
| Hall School | Initiative, creativity and democracy in learning | 7.100 € |
| Thelma's School | Curriculum and standard assessment tools | 6.990 € |
| The Upper School at Hamrahlíð | Meeting the internet generation | 6.160 € |
| The School of Arts and Sciences at Ármúla | Digital native | 5.825 € |
| Heilsuleikskólinn Kór | How to use mindfulness with a diverse group of children | 5.805 € |
| Grandaskóli | Let's build a foundation | 5.140 € |
| The Garðabær Comprehensive School | Digital Future – A Visit to Secondary School Libraries in Amsterdam | 3.660 € |
|
Hagaskóli |
Interactive teacher training at Hagaskóli | 2.920 € |
| Réttarholtsskóli | Continuing professional development in the use of ICT tools in collaborative projects, in relation to problem-based learning and teaching. | 2.450 € |
| Breiðholtsskóli | Interactive IT teaching and mirrored teaching | 2.210 € |
|
The Reykjavík School of Visual Arts |
Continuing professional development for teachers in the primary and secondary school, in general courses and in the visual arts department. |
2.140 € |
| The Upper Secondary School in Akureyri | New approaches in information technology | 2.010 € |
| Northern School | The school library, the heart of the school | 1.930 € |
| The Grunnskólinn in Borgarnes | The school library as a centre of learning | 1.930 € |
Vocational training
Fourteen vocational education schools and institutions were allocated a total of €749,720. The following received grants:
| Establishment | Application title | Allocation |
| The Technical College – the school of the business world | Innovation and technology | 183.388 € |
| Keilir Aviation Academy Ltd. | Practical training for aircraft engineers in Scotland | 130.758 € |
| IDAN Training Centre Ltd. | Icelandic apprentices and workers in Europe | 87.245 € |
| Borgarholtsskóli | Creative talents in teaching and training | 77.516 € |
| The Comprehensive School in Breiðholt | Practice makes perfect. | 66.210 € |
| The Reykjavík School of Visual Arts | Content and methods and the connection to the European education system and working environment for students and teachers | 61.610 € |
| Vocational College of Akureyri | Work placements in Europe, a regular part of vocational training at VMA | 37.212 € |
| The Agricultural University of Iceland | A broader horizon | 29.789 € |
| East Iceland Vocational School | Strengthening vocational training at the VA through European cooperation | 21.728 € |
| The Grammar School of Ísafjörður | Study and training with a focus on Northern European traditions and craftsmanship | 15.430 € |
| National University Hospital | Training healthcare professionals in the role of mentors | 13.650 € |
| The National Society for Accident Prevention and Rescue | Environmental impact of fire drills in the safety training of seafarers | 9.860 € |
| Kópavogur Upper Secondary School | Teachers' and Students' Study Trips 2017-2018 | 9.284 € |
| Southlands College of Education | Career reflection of FSU teachers | 6.040 € |
Universities
The University of Akureyri, The University of Bifröst, The University of Iceland, The University of Reykjavík, Háskólinn á Hólum, Landbúnaðarháskóli Íslands at Hvanneyri and Listaháskóli Íslands receive a total of €1,900,000 for traditional student and staff exchanges. In addition, funding was allocated from the so-called “international' part of Erasmus+. In this category, the universities were allocated €398,001 for a project to strengthen ties with universities outside Europe.
| Establishment | Application title | Allocation |
| University of Iceland | Student and staff exchange | 795.315 € |
| Icelandic Academy of the Arts | Student and staff exchange | 451.479 € |
| The University of Reykjavík | Student and staff exchange | 313.282 € |
| The University of Bifröst | Student and staff exchange | 148.562 € |
| University of Akureyri | Student and staff exchange | 101.513 € |
| The Agricultural University of Iceland | Student and staff exchange | 50.705 € |
| The University of Hólar | Student and staff exchange | 39.144 € |
2017 Erasmus+ Higher Education Key Action: Partnerships with non-European countries
| University of Iceland | International cooperation outside Europe | 213.283 € |
| The University of Reykjavík | International cooperation outside Europe | 89.103 € |
| Icelandic Academy of the Arts | International cooperation outside Europe | 66.725 € |
| University of Akureyri | International cooperation outside Europe | 20.800 € |
| The University of Hólar | International cooperation outside Europe | 8.090 € |
Adult education
Six organisations within the adult education sector received a total of €72,350. The following organisations received grants:
| Establishment | Application title | Allocation |
| My continuing education | Task | 20.500 € |
| Rescue Dog Team of Iceland | Training and development of the team | 18.520 € |
| The National Society for Accident Prevention and Rescue | Rescue Boat Team Training | 11.870 € |
| The Centre for the Education of the Business Sector | Staff and Project Development at the Training Centre for the Business Sector | 11.470 € |
| The Learning Network - Continuing Education of the Southlands | How do the Nordic countries educate adults with intellectual disabilities about intimacy, relationships between the sexes and sex education? | 5.700 € |
| Centre for Adult Education and Training | Educational trips for adult disabled people | 4.020 € |
Information is published subject to typographical errors.